Dry Whey Averages Based on Dairy CME Trading

 

Year
Jan Feb March April May June July August Sept October Nov Dec Average
2023 0.3501 $0.4342 0.4449 0.3709 0.2958 0.2650 0.2438 .2703          
2022 0.7855 0.8218 0.7420 0.6174 0.5373 0.5138 0.4694 0.4504 0.4564 0.4312 0.4434 0.4248 0.5578
2021 0.5128 0.5426 0.6027 0.6605 0.6395 0.5976 0.5263 0.5160 0.5376 0.6040 0.6749 0.7205 0.5946
2020 0.3520 0.3708 0.3350 0.3644 0.3736 0.3181 0.3253 0.3276 0.3564 0.3908 0.4257 0.4623 0.3668
2019 0.4640 0.3559 0.3304 0.3420 0.3499 0.3529 0.3337 0.3701 0.3800 0.3004 0.3109 0.3333 0.35196
2018       0.3038 0.3452 0.4030 0.4120 0.4548 0.5225 0.5329 0.4331 0.4595  

 

Cheese Reporter does not guarantee the accuracy of these data and does not assume liability for errors or omissions.
Please contact us if figures differ from figures you have.